Specialized and Programmatic Accreditations
Accreditation status of programs at 澳门皇冠体育-官网.
| Program/unit/澳门皇冠 | Accrediting agency | Last review | Review frequency | Next review | Status (Aug. 2024) |
|---|---|---|---|---|---|
| 澳门皇冠体育-官网 | Higher Learning Commission | 2015 | 10 Years | 2025 | Accredited |
| Weinberg College of Arts & Sciences | |||||
| Chemistry | American Chemical Society | 2024 | 7 years | 2031 | Accredited |
| Ph.D. Program in Clinical Psychology |
American Psychological Association Psychological Clinical Science Accreditation System |
2018
2021 |
3 Years
10 Years |
2024
2031 |
Accredited
Accredited |
| Kellogg 澳门皇冠 of Management | |||||
| Kellogg 澳门皇冠 of Management | Association to Advance Collegiate 澳门皇冠s of Business | 2022 | 6 Years | 2027-2028 | Accredited |
| 澳门皇冠 Teacher/Educator Programs | |||||
| Undergraduate 澳门皇冠 of Education and Social Policy (SESP)/Other 澳门皇冠 Elementary Education Teacher Licensure (Grades 1-6) | Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
| Undergraduate SESP/Other 澳门皇冠 Secondary Education Teacher Licensure | Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
|
Graduate SESP Elementary Education Teacher Licensure (Grades 1-6)
|
Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
| Graduate SESP Secondary Education Teacher Licensure | Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
| Graduate SESP Teacher Leadership (Grades PreK-Age 22) | Illinois State Board of Education | 2013 | Varies | 2025 | Authorized |
| Undergraduate Music Education Teacher Licensure (Grades PreK-12) | Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
| Graduate Music Education Teacher Licensure (Grades PreK-12) | Illinois State Board of Education | 2024 | Yearly | 2025 | Authorized |
| Graduate 澳门皇冠 of Communication Speech, Language, Learning, Speech Language Pathologist Non-Teaching Educator Licensure (Grades PreK-Age 22) | Illinois State Board of Education | 2014 | Varies | 2025 | Authorized |
| 澳门皇冠 of Communication (formerly 澳门皇冠 of Speech) | |||||
| Doctor of Audiology Program | The Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) | 2024 | 8 Years | 2032 | Accredited |
| Speech-Language Pathology | The Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA) | 2024 | 8 Years | 2032 | Accredited |
| McCormick 澳门皇冠 of Engineering and Applied Science | |||||
|
Biomedical, Chemical, Civil, Environmental, Manufacturing & Design
Computer, Electrical, Materials Science & Engineering, Mechanical |
The Engineering Accreditation Commission of ABET The Engineering Accreditation Commission of ABET |
2023-2024
2023-2024 |
6 Years
6 years |
2029-2030
2025 (interim review)
|
Accredited
Accredited |
| The Graduate 澳门皇冠 | |||||
| M.A. in Counseling | Council for Accreditation of Counseling and Related Educational Programs | 2023 | 8 Years | 2031 | Accredited |
| M.S. in Marriage and Family Therapy |
Commission on Accreditation for Marriage and Family Therapy Education |
2017 | 7 Years | 2024 | Accredited |
|
Master in Public Health M.S. in Biostatistics M.S. in Epidemiology |
The Council of Education in Public Health | 2017 | 7 Years | 2025 | Accredited |
| Law 澳门皇冠 | |||||
| Law 澳门皇冠 Accreditation Status | American Bar Association | 2018 | 10 Years | 2027-2028 | Accredited |
| Association of American Law 澳门皇冠s | 2018 | 10 Years | 2027- 2028 | Accredited | |
| Feinberg 澳门皇冠 of Medicine | |||||
| M.D. Program | Liaison Committee on Medical Education | 2021 | Up to 8 years | 2028-2029 | Accredited |
| Continuing Medical Education | Accreditation Council for Continuing Medical Education | 2023 | 4-6 Years | 2029 | Accredited with Commendation |
| Genetic Counseling Graduate Program | Accreditation Council for Genetic Counseling | 2022 | Up to 8 years | 2030 | Accredited |
| Internship in Clinical Psych. (Dept of Psych. & Behavioral Sciences) | American Psychological Association | 2018 | 10 Years | 2028 | Accredited |
| Ph.D. in Clinical Psych. (Dept. of Psych. & Behavioral Sciences) | American Psychological Association | 2018 | 10 Years | 2028 | Accredited |
| Prosthetics & Orthotics | National Commission on Orthotics and Prosthetics Education | 2021 | 5 Years | 2026 | Accredited |
| Physical Therapy (Doctor Physical Therapy) | Commission on Accreditation in Physical Therapy Education | 2014 | Up to 10 Years | 2025 | Accredited |
| Physician Assistant Program | Accreditation Review Commission on Education for the Physician Assistant | 2023 | 10 Years | 2033 | Continued (i.e. Accredited) |
| Residency Training Programs | Accreditation Council for Graduate Medical Education Institutional Review Committee, ACGME Residency Review Committee |
2019 | Up to 10 Years | 2027 | Accredited |
| Block Museum | |||||
| Block Museum | American Association of Museums | 2023 | Every 10 Years | 2033 | Accredited |
| Former Accreditations | |||||
| Medill 澳门皇冠 of Journalism | Accrediting Council on Education in Journalism and Mass Communication | 2017 | N/A | N/A | N/A |
| Bienen 澳门皇冠 of Music | National Association of the 澳门皇冠s of Music | 2019 | N/A | N/A | N/A |
| 澳门皇冠体育-官网 Dental 澳门皇冠 1891 - 2001 | |||||
| 澳门皇冠体育-官网 Dental 澳门皇冠 | American Dental Association Commission on Dental Accreditation | Initially accredited in 1943. NUDS maintained its accredited status until its official closing in June 2001. | |||
| 澳门皇冠 Programs in Nursing Education/Center for Nursing, 1979-1990 | |||||
| Baccalaureate Program in Nursing | National League for Nursing | Initially accredited in 1980. Officially closed in 1988 and phased out in 1990. | |||
| Graduate Program in Nursing | National League for Nursing |
Initially accredited in 1983. Officially closed in 1988 and phased out in 1990. |
|||